Matchday 34upcoming
RB Bragantino vs Santos FC
Mon, Nov 2, 23:00
View matchThis competition is table-based, so the path view focuses on standings, race zones, completed fixtures, and the next matches.
20
Standings path
329/380
completed
51
Mon, Nov 2, 23:00
Current table ordered by the available synced data.
Current table ordered by the available synced data.
Mon, Nov 2, 23:00
View matchTue, Nov 3, 22:30
View matchWed, Nov 4, 00:30
View matchWed, Nov 4, 22:30
View matchSat, Oct 31, 19:00
View matchFri, Oct 30, 23:00
View matchCurrent table ordered by the available synced data.
| Team | Played | W/D/L | GF/GA | GD | Pts |
|---|---|---|---|---|---|
1CR Flamengo | 17 | 10/4/3 | 36/16 | +20 | 34 |
2SE Palmeiras | 17 | 8/7/2 | 26/12 | +14 | 31 |
3Cruzeiro EC | 17 | 8/2/7 | 25/30 | -5 | 26 |
4EC Bahia | 16 | 6/5/5 | 22/23 | -1 | 23 |
5Santos FC | 16 | 6/4/6 | 26/26 | 0 | 22 |
6CA Paranaense | 17 | 6/4/7 | 23/25 | -2 | 22 |
7Coritiba FBC | 16 | 5/4/7 | 18/29 | -11 | 19 |
8RB Bragantino | 17 | 4/5/8 | 15/21 | -6 | 17 |
9Fluminense FC | 16 | 3/6/7 | 21/25 | -4 | 15 |
10CA Mineiro | 16 | 4/3/9 | 17/21 | -4 | 15 |
11SC Internacional | 17 | 3/6/8 | 16/25 | -9 | 15 |
12Botafogo FR | 17 | 4/3/10 | 19/31 | -12 | 15 |
13SC Corinthians Paulista | 16 | 3/5/8 | 18/25 | -7 | 14 |
14CR Vasco da Gama | 15 | 2/5/8 | 15/25 | -10 | 11 |
15São Paulo FC | 17 | 2/4/11 | 14/26 | -12 | 10 |
16Mirassol FC | 16 | 2/4/10 | 13/25 | -12 | 10 |
17Clube do Remo | 16 | 2/4/10 | 14/29 | -15 | 10 |
18Grêmio FBPA | 16 | 1/5/10 | 10/23 | -13 | 8 |
19Chapecoense AF | 17 | 1/4/12 | 11/32 | -21 | 7 |
20EC Vitória | 17 | 0/6/11 | 12/35 | -23 | 6 |
Updated: Nov 2, 2026, 11:03 AM