Active football event tables
La Liga Tables and qualification picture
Follow each table with ranking, points, tiebreakers, scoring, and qualification places, then jump into the bracket as the field takes shape.
Switch competitions to see the tables available for each synced football event.
Groups
1
20 teams
Table matches
119/380
completed
Advance zone teams
3
Based on current group rank
Knockout fixtures
0
pending
Latest table update: Nov 19, 2026, 9:33 AM
Regular season
Schedule| Team | Played | W/D/L | GF/GA | GD | Pts | Status |
|---|---|---|---|---|---|---|
1FC Barcelona | 6 | 6/0/0 | 24/6 | +18 | 18 | Advance zone |
2Real Madrid CF | 7 | 5/0/2 | 14/7 | +7 | 15 | Advance zone |
3Club Atlético de Madrid | 6 | 5/0/1 | 11/5 | +6 | 15 | Qualified |
4Real Betis Balompié | 6 | 3/2/1 | 8/7 | +1 | 11 | Eliminated |
5Elche CF | 6 | 2/3/1 | 10/6 | +4 | 9 | Eliminated |
6Real Sociedad de Fútbol | 6 | 3/0/3 | 13/13 | 0 | 9 | Eliminated |
7Villarreal CF | 6 | 2/2/2 | 9/8 | +1 | 8 | Eliminated |
8Sevilla FC | 6 | 2/2/2 | 10/12 | -2 | 8 | Eliminated |
9RCD Espanyol de Barcelona | 6 | 2/1/3 | 7/7 | 0 | 7 | Eliminated |
10Valencia CF | 5 | 2/1/2 | 5/6 | -1 | 7 | Eliminated |
11RC Deportivo La Coruña | 6 | 1/3/2 | 7/8 | -1 | 6 | Eliminated |
12Athletic Club | 5 | 1/2/2 | 4/6 | -2 | 5 | Eliminated |
13RC Celta de Vigo | 5 | 0/4/1 | 1/4 | -3 | 4 | Eliminated |
14Levante UD | 7 | 0/4/3 | 3/9 | -6 | 4 | Eliminated |
15Deportivo Alavés | 6 | 0/3/3 | 4/11 | -7 | 3 | Eliminated |
16CA Osasuna | 6 | 1/0/5 | 7/19 | -12 | 3 | Eliminated |
17Real Racing Club de Santander | 6 | 1/0/5 | 6/19 | -13 | 3 | Eliminated |
18Rayo Vallecano de Madrid | 6 | 0/2/4 | 6/14 | -8 | 2 | Eliminated |
19Málaga CF | 6 | 0/2/4 | 3/11 | -8 | 2 | Eliminated |
20Getafe CF | 6 | 0/0/6 | 0/14 | -14 | 0 | Eliminated |
Updated: Nov 19, 2026, 9:33 AM