Matchday 35upcoming
CR Vasco da Gama vs SC Internacional
Thu, Nov 19, 22:30
View matchThis competition is table-based, so the path view focuses on standings, race zones, completed fixtures, and the next matches.
20
Standings path
347/380
completed
33
Thu, Nov 19, 22:30
Current table ordered by the available synced data.
Current table ordered by the available synced data.
Thu, Nov 19, 22:30
View matchThu, Nov 19, 22:30
View matchFri, Nov 20, 00:30
View matchSat, Nov 21, 19:30
View matchThu, Nov 19, 00:30
View matchThu, Nov 19, 00:30
View matchCurrent table ordered by the available synced data.
| Team | Played | W/D/L | GF/GA | GD | Pts |
|---|---|---|---|---|---|
1CR Flamengo | 17 | 10/4/3 | 36/16 | +20 | 34 |
2SE Palmeiras | 18 | 8/7/3 | 27/14 | +13 | 31 |
3Cruzeiro EC | 17 | 8/2/7 | 25/30 | -5 | 26 |
4Santos FC | 18 | 7/4/7 | 28/28 | 0 | 25 |
5EC Bahia | 18 | 6/6/6 | 24/26 | -2 | 24 |
6CA Paranaense | 18 | 6/4/8 | 24/27 | -3 | 22 |
7Coritiba FBC | 17 | 5/4/8 | 18/30 | -12 | 19 |
8Fluminense FC | 17 | 4/6/7 | 24/25 | -1 | 18 |
9CR Vasco da Gama | 17 | 4/5/8 | 20/26 | -6 | 17 |
10RB Bragantino | 17 | 4/5/8 | 15/21 | -6 | 17 |
11CA Mineiro | 18 | 4/4/10 | 17/22 | -5 | 16 |
12SC Corinthians Paulista | 17 | 3/6/8 | 18/25 | -7 | 15 |
13SC Internacional | 17 | 3/6/8 | 16/25 | -9 | 15 |
14Botafogo FR | 18 | 4/3/11 | 19/35 | -16 | 15 |
15Mirassol FC | 17 | 3/4/10 | 15/26 | -11 | 13 |
16São Paulo FC | 17 | 2/4/11 | 14/26 | -12 | 10 |
17Clube do Remo | 17 | 2/4/11 | 15/35 | -20 | 10 |
18Grêmio FBPA | 17 | 1/5/11 | 11/26 | -15 | 8 |
19Chapecoense AF | 18 | 1/4/13 | 11/34 | -23 | 7 |
20EC Vitória | 17 | 0/6/11 | 12/35 | -23 | 6 |
Updated: Nov 19, 2026, 9:26 AM